Sign up to stay up to date on the Fairfield Township Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Choctaw Ln 4 3 2,232 $425,000 $190 0 days
Parkside Ct 4 3 2,572 $350,000 $136 3 days
Cumberland Dr 3 4 2,990 $484,900 $162 11 days
Pacific Crest Ln Unit 9222 4 3 2,362 $497,277 $210 14 days
Jayfield Dr 3 3 1,443 $298,900 $207 23 days
Continental Dr Unit 9253 3 2 1,690 $423,497 $250 25 days
Holly Ln 3 2 2,020 $360,000 $178 30 days
Pacific Crest Ln Unit 9224 4 3 2,528 $511,226 $202 45 days
Superior Ct Unit 9238 4 4 3,110 $599,913 $192 45 days
Hamilton Mason Rd N/A N/A N/A $175,000 Unknown 47 days
Dust Commander Dr 3 5 2,288 $344,400 $150 80 days
Woodberry Dr 4 3 N/A $491,100 Unknown Unknown
Woodberry Dr 3 2 N/A $479,100 Unknown Unknown
Pacific Crest Ln Unit 9221 3 3 2,507 $460,000 $183 134 days
Pacific Crest Ln Unit 9226 4 3 2,366 $453,000 $191 135 days
Scenic Trail Dr Unit 9273 3 2 1,821 $449,915 $247 0 days
Baffin Dr 4 4 4,061 $515,000 $126 37 days
No address N/A N/A N/A $70,000 Unknown 3552 days
Average: 3.5 3.1 2,427 $410,457 $187 261 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parrish Ave 2 1 1,244 $140,000 $112 2 days
Riverdowns Ct 4 3 N/A $414,900 Unknown 2 days
Theodore Ave 2 1 1,062 $219,900 $207 3 days
Whirlaway Dr 4 3 1,637 $295,000 $180 4 days
Rochester Ave 5 2 1,482 $199,900 $134 9 days
Jessies Way Unit 203 3 2 1,487 $183,000 $123 15 days
Eastfield Ct 3 2 1,080 $200,000 $185 17 days
Stallings Ln 3 4 1,829 $350,000 $191 17 days
Charfield Ln 4 4 2,936 $399,900 $136 21 days
Wanda Way 3 3 1,651 $299,000 $181 22 days
Tylersville Rd 3 3 2,075 $340,000 $163 22 days
North County Ct Unit 9262 4 3 2,668 $471,850 $176 25 days
Citation Dr 3 3 2,876 $375,000 $130 27 days
Riverdowns Ct 4 3 2,020 $315,000 $155 30 days
Citation Dr 4 3 2,438 $329,900 $135 30 days
Shady Meadows Dr 4 3 2,312 $382,987 $165 30 days
River Ridge Ln 4 4 3,220 $383,000 $118 36 days
Millikin Rd 3 3 2,304 $334,900 $145 43 days
Greenlawn Rd 2 1 1,281 $185,000 $144 46 days
Cheyenne Ct 4 4 2,344 $459,000 $195 51 days
Georgetown Rd 3 4 1,722 $410,000 $238 51 days
Nickey Ct 4 3 N/A $509,900 Unknown 51 days
Shady Meadows Dr 4 4 2,399 $375,000 $156 102 days
Choctaw Ln 4 3 2,166 $355,000 $163 197 days
5415 Foxglove Dr 3 2 N/A $509,100 Unknown 505 days
Average: 3.4 2.8 2,010 $337,489 $161 54 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.