Sign up to stay up to date on the Loveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Ramsey Ct 4 5 N/A $819,900 Unknown 0 days
Zoar Rd N/A N/A N/A $169,900 Unknown 0 days
9933 Davis Rd 3 1 1,431 $323,000 $225 1 day
210 Carrington Pl Unit 103 2 2 1,112 $212,000 $190 2 days
9875 Davis Rd N/A N/A N/A $275,000 Unknown 2 days
9875 Davis Rd N/A N/A N/A $175,000 Unknown 2 days
6171 Field Stream Ct 4 4 2,684 $399,900 $148 3 days
6251 Seville Lane 4 3 2,791 $543,820 $194 3 days
6212 Spires Dr 3 2 N/A $399,900 Unknown 3 days
6357 Trail Ridge Ct 4 4 4,612 $700,000 $151 3 days
9335 Winding Ln 3 2 N/A $319,900 Unknown 6 days
206 Sioux Dr 3 1 1,021 $247,000 $241 8 days
6600 Smith Rd Unit Lot 114 N/A N/A N/A $825,750 Unknown 8 days
10610 Schlottman Rd 5 8 11,201 $2,995,000 $267 8 days
1664 Lindenhall Dr 4 3 1,998 $375,000 $187 8 days
798 Decade Ln 5 3 1,884 $349,900 $185 10 days
272 E Kemper Rd N/A N/A N/A $829,000 Unknown 10 days
854 Marbea Dr 3 1 1,069 $240,000 $224 10 days
6600 Smith Road Unit Lot 116 N/A N/A N/A $960,450 Unknown 10 days
6600 Smith Road Unit Lot 112 N/A N/A N/A $982,500 Unknown 10 days
6600 Smith Rd Unit Lot 109 N/A N/A N/A $830,000 Unknown 10 days
1289 Cross Creek Dr 3 2 N/A $299,000 Unknown 10 days
4070 Oak Tree Ct 4 4 N/A $650,000 Unknown 11 days
9534 E Kemper Rd 4 3 N/A $449,000 Unknown 12 days
6600 Smith Rd Unit Lot 101 N/A N/A N/A $826,275 Unknown 14 days
9915 Cozaddale Murdock Rd 3 2 1,492 $289,900 $194 14 days
6600 Smith Rd Lot 102 Unit Lot 102 N/A N/A N/A $828,600 Unknown 14 days
6869 Clubside Dr 4 3 N/A $605,000 Unknown 14 days
9531 Appomattox Ct 4 3 5,467 $675,000 $123 14 days
6550 Hollow Ln 3 1 N/A $255,000 Unknown 15 days
6811 Clarawill Dr 3 1 N/A $255,000 Unknown 16 days
9851 Farmstead Dr 4 5 N/A $715,000 Unknown 17 days
6287 Lewis Rd 1 N/A N/A $69,900 Unknown 18 days
9571 Winding Ln 4 3 N/A $310,000 Unknown 20 days
10442 Konstantine Ln 5 6 4,900 $1,049,000 $214 21 days
9338 Kemper Grove Ln 4 3 N/A $499,000 Unknown 21 days
8361 Sandhill Dr 4 3 2,781 $595,000 $213 21 days
867 Wards Corner Rd 4 5 5,400 $1,950,000 $361 22 days
6686 Morgans Run Rd 4 5 N/A $1,150,000 Unknown 22 days
620 Carrington Pl 3 2 1,450 $272,500 $187 26 days
6563 Windfield Ct 4 3 N/A $389,000 Unknown 28 days
6417 Barre Rd 3 2 N/A $329,900 Unknown 28 days
9867 Laurel Glen Dr 3 3 N/A $600,000 Unknown 28 days
Rule St N/A N/A N/A $59,000 Unknown 29 days
Commerce Blvd N/A N/A N/A $500,000 Unknown 29 days
820 Carrington Pl Unit 309 2 2 N/A $204,900 Unknown 30 days
1614 W Loveland Ave 5 4 N/A $415,000 Unknown 35 days
9590 E Kemper Rd 3 3 1,652 $351,000 $212 57 days
810 Carrington Pl Unit #206 2 2 1,450 $274,900 $189 60 days
2593 Autumn Harvest Dr 5 5 4,671 $799,000 $171 63 days
Average: 3.7 3.4 3,066 $663,217 $221 141 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Miami Heights Ct 4 5 4,600 $735,000 $159 1 day
2677 Ashwood Dr 4 3 N/A $479,900 Unknown 3 days
9351 Nolin Orchard Ln 4 4 N/A $775,000 Unknown 6 days
11978 Foxgate Way 4 4 3,510 $499,900 $142 7 days
10331 Fields Ertel Rd 3 3 N/A $389,800 Unknown 9 days
6857 Clubside Dr 4 3 2,788 $675,000 $242 10 days
1504 Quarter Horse Cir 2 3 N/A $210,000 Unknown 10 days
9706 Greenery Ct 2 3 N/A $295,000 Unknown 10 days
1837 Stockton Dr 3 2 N/A $278,900 Unknown 10 days
2028 Stratford Ct 2 3 N/A $185,000 Unknown 11 days
184 Brushwood Dr 3 2 N/A $295,000 Unknown 14 days
1051 Stratford Ct 3 4 1,964 $239,900 $122 14 days
319 Whispering Pines Dr 4 4 3,584 $580,000 $161 14 days
3666 Mustang Circle Unit 3A 2 2 N/A $304,900 Unknown 15 days
2 Iroquois Dr 3 1 N/A $239,900 Unknown 15 days
73 Miamiview Dr 3 1 N/A $239,900 Unknown 15 days
10304 Murdock Goshen Rd 4 4 N/A $605,000 Unknown 15 days
1010 Bayhill Ln 5 3 N/A $550,000 Unknown 15 days
6089 Weber Oaks Dr 3 3 N/A $300,000 Unknown 15 days
313 Eastbury Dr 4 4 N/A $539,900 Unknown 17 days
1012 Sunrise Dr 3 1 975 $205,000 $210 17 days
242 Riva Ridge Ct 3 3 N/A $439,500 Unknown 20 days
4031 White Chapel Ln 2 2 N/A $200,000 Unknown 21 days
274 Apache Trl 4 3 N/A $335,000 Unknown 21 days
548 Blackhawk Trl 4 4 N/A $500,000 Unknown 22 days
6320 Dustywind Ln 4 4 N/A $499,900 Unknown 22 days
9367 White Pine Dr 3 2 1,568 $275,000 $175 23 days
1007 Marbea Dr 3 1 N/A $210,000 Unknown 24 days
2686 Sheila Dr 4 3 N/A $359,900 Unknown 24 days
1816 Wheatfield Way 4 4 N/A $360,000 Unknown 24 days
128 Blossom View Dr 3 4 N/A $602,900 Unknown 24 days
1407 Stella Dr 4 2 1,248 $249,900 $200 27 days
9290 Greenery Ct 2 2 N/A $300,000 Unknown 27 days
6593 Miami Trails Dr 4 4 N/A $549,900 Unknown 28 days
2720 Matthew Ct 4 4 N/A $379,900 Unknown 28 days
470 Baxter Rd 6 7 6,212 $1,200,000 $193 28 days
310 Carrington Pl 2 2 N/A $199,500 Unknown 30 days
6308 Weber Woods Ct 4 3 N/A $575,000 Unknown 30 days
1574 Georgetown Rd 4 4 N/A $630,000 Unknown 30 days
9759 Carriage Run Ct 3 3 3,399 $569,000 $167 31 days
10273 Fawncrest Ct 4 4 N/A $450,000 Unknown 32 days
52 E Hatt Swank Rd 5 3 N/A $775,000 Unknown 34 days
1116 Tumbleweed Dr 4 3 N/A $500,000 Unknown 34 days
1527 Red Oak Dr 3 2 N/A $235,000 Unknown 34 days
104 Timber Cv 4 4 N/A $561,000 Unknown 34 days
208 Cannonade Dr 4 4 3,300 $442,500 $134 34 days
717 Oskamp Dr 4 3 2,085 $339,900 $163 34 days
11961 Fallcreek Ln 4 4 3,882 $550,000 $141 35 days
3009 Abby Way 3 3 N/A $260,000 Unknown 35 days
132 Blossom View Dr Unit 501 3 4 N/A $664,519 Unknown 53 days
Average: 3.4 2.9 2,260 $447,942 $174 63 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 Robin Ave 3 1 N/A $258,889 $258,889 Unknown 21 days 9/28/23
12071 Carrington Ln Unit 103 2 2 N/A $219,000 $219,000 Unknown 29 days 9/28/23
9642 Carriage Run Cir 3 4 2,731 $470,000 $470,000 $172 51 days 9/28/23
9696 Carriage Run Ct 4 3 3,429 $518,000 $518,000 $151 60 days 9/26/23
12071 Carrington Ln Unit 104 2 2 N/A $219,500 $219,500 Unknown 27 days 9/25/23
1195 Obannon Creek Ln 3 4 3,396 $685,000 $685,000 $201 86 days 9/25/23
710 Carrington Pl 2 2 N/A $180,000 $180,000 Unknown 0 days 9/22/23
12112 Waters Edge Ct 4 3 N/A $460,000 $460,000 Unknown 22 days 9/22/23
1095 Stratford Ct 2 2 N/A $157,000 $157,000 Unknown 27 days 9/22/23
1105 Oakridge Ct 5 5 3,149 $687,000 $687,000 $218 15 days 9/19/23
12091 Carrington Ln Unit 103 2 2 N/A $199,900 $199,900 Unknown 18 days 9/18/23
9358 Carriage Run Cir 3 3 N/A $461,750 $461,750 Unknown 23 days 9/18/23
10339 Riverwalk Ln 4 4 3,202 $720,000 $720,000 $224 47 days 9/18/23
1708 Old Farm Dr 5 3 N/A $489,000 $489,000 Unknown 19 days 9/15/23
1259 Adams Rd 3 1 1,650 $280,000 $280,000 $169 41 days 9/15/23
9511 Carroll Ct 4 3 2,070 $435,000 $435,000 $210 45 days 9/15/23
11631 Windy Hill Ct 4 4 3,458 $692,000 $692,000 $200 51 days 9/15/23
3587 Harbour Bay Dr 2 3 1,248 $250,000 $250,000 $200 40 days 9/14/23
1630 Woodville Pike 5 3 2,847 $290,000 $290,000 $101 483 days 9/13/23
6583 Paxton Guinea Rd 5 2 N/A $235,000 $235,000 Unknown 12 days 9/11/23
580 Wards Corner Rd 3 2 1,392 $260,000 $260,000 $186 55 days 9/11/23
568 Miami Trace Ct 5 4 N/A $550,000 $550,000 Unknown 14 days 9/8/23
106 Preakness Ln 4 3 2,969 $450,000 $450,000 $151 47 days 9/8/23
2724 Matthew Ct 3 3 1,641 $348,000 $348,000 $212 39 days 9/7/23
6207 Whileaway Dr 3 2 N/A $650,940 $650,940 Unknown 343 days 9/7/23
2490 Aster Rd 3 2 1,648 $315,500 $315,500 $191 36 days 9/6/23
1670 Foxwood Trl 4 3 2,488 $395,000 $395,000 $158 28 days 9/1/23
12000 Antietam Dr 4 4 4,258 $702,000 $702,000 $164 36 days 9/1/23
2622 Lilac Rd 3 1 1,501 $245,000 $245,000 $163 28 days 8/31/23
6369 Ironwood Dr 4 3 2,340 $363,000 $363,000 $155 30 days 8/31/23
598 Doe Run Ct 4 5 3,970 $816,000 $816,000 $205 35 days 8/31/23
410 N 2nd St Unit 503 2 4 2,381 $538,075 $538,075 $225 330 days 8/31/23
9826 Summers Pond Dr 4 3 2,916 $545,000 $545,000 $186 34 days 8/30/23
809 Glendon Dr 4 2 1,912 $305,000 $305,000 $159 46 days 8/28/23
733 Oskamp Dr 3 2 1,568 $269,000 $269,000 $171 42 days 8/25/23
382 Bridge St 2 1 1,244 $190,000 $190,000 $152 42 days 8/25/23
124 Eastbury Dr 3 2 1,682 $385,000 $385,000 $228 44 days 8/25/23
12159 Rich Rd 3 4 1,672 $361,000 $361,000 $215 64 days 8/25/23
6305 Heatherwood Dr 4 3 1,680 $300,000 $300,000 $178 34 days 8/24/23
410 Adams Rd 3 2 2,123 $585,000 $585,000 $275 48 days 8/24/23
2668 Heirloom Ct 4 2 1,825 $525,500 $525,500 $287 43 days 8/23/23
371 Turtle Creek Dr 3 3 2,555 $425,000 $425,000 $166 35 days 8/22/23
11602 Woodwind Dr 3 1 1,092 $317,000 $317,000 $290 45 days 8/22/23
1398 Obannonville Rd 4 1 1,634 $225,000 $225,000 $137 37 days 8/18/23
6687 Miami Woods Dr 4 5 4,127 $752,002 $752,002 $182 51 days 8/18/23
121 Blossom View Dr Unit 1-504 3 3 N/A $539,900 $539,900 Unknown 169 days 8/18/23
2645 Autumn Harvest Dr 4 3 3,295 $650,000 $650,000 $197 41 days 8/18/23
1522 W Meadowbrook Dr 3 1 960 $235,000 $235,000 $244 26 days 8/16/23
6461 Branch Hill Miamiville Rd 3 2 1,695 $408,800 $408,800 $241 24 days 8/15/23
1503 Charleston Ln 3 4 2,630 $460,000 $460,000 $174 32 days 8/15/23
Average: 3.5 3.1 2,440 $462,258 $462,258 $189 52 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.