Sign up to stay up to date on the Montgomery Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Main St Unit 5 2 2 1,417 $295,000 $208 0 days
Choctaw Ln 4 3 2,232 $425,000 $190 0 days
Ludlow St Unit 127 N/A N/A 6,273 $249,900 $39 0 days
Jenkins Ln 2 3 1,656 $344,500 $208 0 days
Cedar Ridge Dr Unit 7 2 2 1,064 $144,000 $135 0 days
Birchwood Pl 2 2 1,216 $249,900 $205 0 days
Sutton Ave Unit A 3 3 1,520 $250,000 $164 1 day
Observatory Ave 5 2 2,440 $515,000 $211 1 day
Ridgeview Dr 3 2 1,428 $229,900 $160 1 day
Hubble Rd 4 2 1,823 $320,000 $175 1 day
Waycross Rd 4 3 1,848 $200,000 $108 1 day
Walnut St N/A 1 N/A $149,900 Unknown 1 day
Kiplingwood 3 3 2,103 $265,000 $126 1 day
Palmhill Ln 4 4 2,390 $329,900 $138 1 day
Laredo Dr 3 2 1,666 $229,900 $137 1 day
Carrahen Ave Unit 1718 N/A N/A 2,380 $199,999 $84 1 day
Madison Rd 2 2 1,514 $287,000 $189 1 day
Pinebrook Ln 4 4 3,744 $579,000 $154 1 day
Sienna Dr 3 2 N/A $254,900 Unknown 1 day
Stansel Ct 4 4 3,793 $525,000 $138 1 day
Peoria Reily N/A N/A N/A $525,000 Unknown 1 day
Pamajera Dr 3 3 2,246 $369,900 $164 1 day
Etta Ave 4 3 2,055 $299,900 $145 1 day
Vereker Dr 3 2 1,149 $224,900 $195 1 day
Steeplechase Ln 3 3 2,221 $340,000 $153 1 day
Pierson Rd 3 1 1,042 $119,900 $115 1 day
Glen Oaks Dr 3 2 1,064 $229,900 $216 1 day
Hickory Ln 6 6 4,641 $1,500,000 $323 1 day
Purcell Ave 3 3 N/A $159,900 Unknown 1 day
W Fourteenth St Unit 101 1 1 631 $264,900 $419 1 day
Macedonia Rd 3 1 1,188 $235,000 $197 1 day
Heath Ct 5 4 N/A $999,000 Unknown 1 day
Heath Ct Unit Lot 7 N/A N/A N/A $245,000 Unknown 1 day
Neeb Unit 2 3 2 1,385 $194,000 $140 1 day
Union Cemetery Rd 5 5 5,628 $1,499,900 $266 1 day
Shyla Ct 3 2 N/A $599,900 Unknown 1 day
Yale Dr 2 1 768 $159,900 $208 1 day
Hamilton Ave 2 2 1,683 $249,000 $147 1 day
Meis Ave 2 2 840 $90,000 $107 1 day
Renaissance Park Dr 3 3 N/A $550,409 Unknown 1 day
Harding Ave 3 2 1,904 $170,000 $89 1 day
Lois Dr 3 3 2,417 $280,000 $115 1 day
Autumn Dr N/A N/A N/A $59,900 Unknown 1 day
Saint Andrews Ct 5 5 4,813 $819,000 $170 1 day
Gloss Ave 2 2 1,272 $249,000 $195 1 day
Hudson Ave 3 3 N/A $360,000 Unknown 1 day
Ashbrook Dr 3 2 750 $124,900 $166 1 day
Enslin St 3 2 1,468 $299,900 $204 1 day
Franklin St 2 2 1,040 $189,900 $182 1 day
Ireland Ave 3 2 1,107 $229,900 $207 1 day
Average: 3.3 2.9 2,546 $513,927 $195 137 days
Viewing 1 - 50 of 1907
Viewing 1 - 50 of 1907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lakeview Dr 3 2 N/A $325,900 Unknown 0 days
Hope Ln 3 2 N/A $355,305 Unknown 0 days
Kenilworth Ave 3 2 1,550 $235,000 $151 1 day
Cliffwood Ct 3 3 3,098 $460,000 $148 1 day
W 69th St 3 2 1,480 $99,500 $67 1 day
Castanea Dr 3 2 N/A $309,900 Unknown 1 day
Markbreit Ave 4 2 N/A $390,000 Unknown 1 day
Crest Rd 4 3 2,046 $320,000 $156 2 days
Parrish Ave 2 1 1,244 $140,000 $112 2 days
Milton St 2 1 728 $100,400 $137 2 days
Jewell Ave 2 1 996 $87,400 $87 2 days
Obryon St Unit 3048 3 2 1,558 $150,000 $96 2 days
Jewell St 3 2 1,008 $159,900 $158 2 days
Wildoak Ct 4 3 3,111 $315,900 $101 2 days
Atterbury Dr 4 4 2,382 $325,000 $136 2 days
Fairdale Dr 4 3 1,680 $249,999 $148 2 days
Snider Cove Way 3 2 2,086 $220,000 $105 2 days
Monardi Cir 3 3 1,221 $250,000 $204 2 days
Riverdowns Ct 4 3 N/A $414,900 Unknown 2 days
Homestretch Ln 4 5 4,919 $925,000 $188 2 days
Hunter Ave 4 2 2,445 $220,000 $89 2 days
Observer Ct 4 4 N/A $547,844 Unknown 2 days
Katey Way 3 3 1,634 $275,000 $168 2 days
Red Brick Ct 3 2 1,704 $339,900 $199 3 days
Shephard Woods Ct 4 4 2,940 $429,900 $146 3 days
Red Bud Ln 3 1 1,546 $169,900 $109 3 days
Livingston Rd 3 2 2,023 $259,900 $128 3 days
Madison Rd Unit W3D 1 1 N/A $142,000 Unknown 3 days
Miami Trace Unit 7 2 2 N/A $169,900 Unknown 3 days
Theodore Ave 2 1 1,062 $219,900 $207 3 days
Villa Ct N/A N/A 4,160 $250,000 $60 3 days
Kensington Ridge Dr 4 6 5,268 $650,000 $123 3 days
Gayway Ct N/A N/A 2,072 $225,000 $108 3 days
Neptune Dr 3 2 1,680 $165,000 $98 3 days
Liberty Hill Ct 4 5 5,039 $950,000 $188 3 days
Melvin Ln 3 1 1,103 $65,000 $58 3 days
Helen Ave 3 1 1,008 $139,900 $138 3 days
Milverton Ct 3 3 2,044 $327,500 $160 3 days
Winding Oaks Dr 6 4 4,352 $539,900 $124 3 days
Losantiville Ave 2 2 1,000 $190,000 $190 4 days
Woodcroft Dr 3 4 1,860 $175,000 $94 4 days
Pippin Rd 4 2 1,398 $115,000 $82 4 days
Balsamridge Dr 4 2 1,431 $274,900 $192 4 days
Whirlaway Dr 4 3 1,637 $295,000 $180 4 days
Salem Rd 3 1 816 $179,900 $220 4 days
Downing Dr 3 3 1,116 $445,000 $398 4 days
Shawnee Ln Unit 127 3 2 1,444 $179,900 $124 4 days
Trailbridge Dr 4 3 3,266 $645,000 $197 4 days
Ponder Dr 3 2 1,712 $344,000 $200 4 days
Long Meadow Dr 3 3 N/A $482,880 Unknown 4 days
Average: 3.2 2.6 2,034 $380,700 $166 88 days
Viewing 1 - 50 of 2052
Viewing 1 - 50 of 2052

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.