Sign up to stay up to date on the Montgomery Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6046 Birkdale Dr 4 3 2,348 $384,900 $163 0 days
6304 Stella Ave 4 3 1,717 $164,900 $96 0 days
6819 Maple Dr 4 2 2,640 $105,000 $39 0 days
2866 Cardiff Court 3 3 2,486 $338,635 $136 0 days
736 Beissinger Rd 4 2 3,045 $499,900 $164 0 days
9275 Johnston Ln 4 4 3,703 $775,000 $209 0 days
5438 Middletown Oxford Rd 2 1 870 $189,900 $218 0 days
7210 Creekview Dr Unit 4 2 2 968 $119,900 $123 0 days
9830 Timbers Dr 3 4 1,860 $250,000 $134 0 days
1881 State Route 232 1 1 779 $52,000 $66 0 days
1294 Norman Ave 3 1 1,918 $165,000 $86 1 day
7905 Summerlin Ct 4 4 2,380 $399,000 $167 1 day
201 Hyde Park Dr 2 3 1,528 $174,900 $114 1 day
218 Bank Ave 3 3 1,369 $224,900 $164 1 day
654 3rd St 4 2 1,843 $250,000 $135 1 day
1962 Franklin Laurel Rd 3 3 1,601 $299,900 $187 1 day
326 Legacy Way 2 2 1,063 $159,775 $150 1 day
117 Twin Lakes Dr 2 3 1,066 $200,000 $187 1 day
2444 Madison Ave Unit 612 2 2 1,527 $299,000 $195 1 day
3000 Epworth Ct 3 2 1,274 $217,000 $170 1 day
617 Ridgelawn Ave 3 1 1,144 $199,900 $174 1 day
1927 Montrose St 2 1 1,216 $135,000 $111 1 day
527 Wellesley Ave 3 2 1,299 $199,000 $153 1 day
844 W Kemper Rd 4 1 1,175 $175,000 $148 1 day
2402 Presley Ct 4 4 4,467 $1,275,000 $285 1 day
1231 Springfield Dr 4 4 3,114 $419,900 $134 1 day
7344 Richmond Ave 3 2 1,012 $230,000 $227 1 day
No address 4 3 1,956 $359,900 $183 1 day
10066 Hamilton Ave 3 3 1,728 $349,900 $202 1 day
120 Millville Ave N/A N/A 2,511 $199,000 $79 1 day
2136 Fulton Ave Unit 4 3 3 1,444 $219,000 $151 1 day
1503 Knightsbridge Court 3 2 1,803 $338,005 $187 1 day
968 Lawn Ave 3 1 1,142 $214,900 $188 1 day
1326 Telford Ave N/A N/A 2,087 $255,000 $122 1 day
151 N 9th St 3 2 1,420 $139,000 $97 1 day
5874 Shetland Court 4 5 2,868 $689,900 $240 1 day
7900 Jessies Way Unit 101 2 2 1,176 $180,000 $153 1 day
242 Beckwourth Drive 3 2 1,818 $409,845 $225 1 day
6229 Cambridge Ave 3 2 1,200 $230,000 $191 1 day
1987 Greenpine Dr 4 3 2,080 $299,999 $144 1 day
8798 Wuest Rd 3 2 1,800 $245,000 $136 1 day
6278 Gardenlake Ct N/A N/A N/A $124,900 Unknown 1 day
660 Millard Dr 3 1 1,200 $219,000 $182 1 day
120 Madison Park 3 3 1,914 $374,900 $195 1 day
246 Jupiter Dr 3 1 1,147 $204,999 $178 1 day
1830 Chase Ave 4 2 2,385 $399,000 $167 1 day
8363 Vine St N/A N/A 3,144 $219,500 $69 1 day
9805 Farmstead Dr 5 6 5,588 $839,900 $150 1 day
3346 Hammersmith Ln 4 4 3,100 $445,900 $143 1 day
8992 Dayton Oxford Rd 3 2 1,462 $239,900 $164 1 day
Average: 3.3 2.7 2,471 $483,081 $4,272 127 days
Viewing 1 - 50 of 2473
Viewing 1 - 50 of 2473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5844 Bayswater Dr 2 2 1,108 $254,900 $230 1 day
4201 Delmar Ct 3 2 1,221 $199,900 $163 1 day
3710 Creighton Pl Unit 3 1 1 788 $125,000 $158 1 day
1650 Gelhot Dr Unit 29 2 2 1,034 $135,000 $130 2 days
5535 Davies Pl 2 2 992 $285,000 $287 2 days
2085 Woodtrail Dr Unit 1 2 2 1,698 $142,900 $84 2 days
5573 Leumas Rd 3 1 1,308 $189,900 $145 2 days
918 Park Ave 3 2 2,064 $289,900 $140 2 days
1807 Limerick Ln 4 4 2,728 $299,000 $109 2 days
324 E Pike St 2 1 780 $155,000 $198 2 days
1068 Rosetree Ln 3 2 1,245 $275,000 $220 3 days
6673 Jersey Ave 2 2 792 $165,000 $208 3 days
3831 N Broadlawn Cir 3 2 1,234 $299,999 $243 3 days
881 Miami Ridge Dr 4 5 3,498 $775,000 $221 3 days
3207 Hackberry St 3 2 1,596 $175,000 $109 3 days
1502 Columbia Ave 4 3 1,604 $149,900 $93 3 days
2004 Winona Dr 2 1 1,104 $139,900 $126 3 days
231 Chamberlin Dr 3 1 988 $169,900 $171 3 days
5050 Baring Pl 3 4 2,223 $329,900 $148 3 days
1000 Chase Ave 2 1 1,138 $169,000 $148 3 days
8038 Pepper Pike 3 3 2,800 $325,000 $116 3 days
7216 Rolling Oaks Ct 4 3 2,180 $355,000 $162 3 days
852 Windham Ave N/A N/A 3,268 $325,000 $99 4 days
8504 Pondridge Dr 3 2 1,834 $299,900 $163 4 days
3014 W Liberty St 1 1 1,229 $195,000 $158 4 days
7219 Hargus Dr 3 3 2,537 $369,000 $145 4 days
7809 Concord Hills Ln 3 2 2,167 $565,000 $260 4 days
4329 Virginia Ave 3 3 1,657 $289,000 $174 4 days
8530 Wyoming Club Dr 2 2 1,424 $185,000 $129 4 days
9523 Haddington Court Unit 264 2 1 814 $120,000 $147 4 days
4400 Classic Dr 4 3 2,633 $489,000 $185 4 days
610 Carefree Dr 3 1 1,065 $150,000 $140 4 days
68 Woodsdale Ave 3 2 1,142 $169,000 $147 4 days
6824 Ashfield Dr N/A 4 7,967 $1,200,000 $150 4 days
4031 Lansdowne Ave 2 2 1,173 $255,000 $217 4 days
5451 Rapid Run Rd 3 3 1,400 $175,000 $125 4 days
3492 Virginia Dr 3 1 1,056 $90,000 $85 4 days
6814 Kenbyrne Ct 3 2 1,624 $185,000 $113 4 days
3297 Diehl Rd 3 2 2,278 $214,900 $94 5 days
5691 Nickview Dr 3 2 1,765 $240,000 $135 5 days
9709 Mount Nebo Rd 3 2 2,362 $275,000 $116 5 days
401 Dorchester Ave 3 3 1,749 $235,000 $134 5 days
6428 Tylersville Rd 4 3 1,886 $325,000 $172 5 days
1732 Kinney Ave N/A N/A 5,368 $300,000 $55 5 days
West Alexandria Rd N/A N/A N/A $95,900 Unknown 5 days
3237 New Year Dr 3 2 1,476 $229,900 $155 5 days
916 Glen Eagle Ct 2 3 2,190 $269,900 $123 5 days
6329 Caddies Way 4 5 4,186 $715,000 $170 5 days
1364 Karahill Dr 3 1 1,040 $160,000 $153 5 days
3333 Hamilton Eaton Rd 3 1 1,346 $75,500 $56 5 days
Average: 3.2 2.5 2,182 $382,657 $4,117 111 days
Viewing 1 - 50 of 1770
Viewing 1 - 50 of 1770
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3141 E Lower Springboro Rd N/A N/A N/A $210,000 $220,000 Unknown 7 days 12/8/23
4008 Central Ave 2 1 1,038 $174,900 $178,000 $171 12 days 12/8/23
6960 Aspen Point Ct 2 2 1,301 $259,900 $250,000 $192 19 days 12/8/23
12000 Elkridge Dr 4 3 2,094 $275,000 $273,000 $130 30 days 12/8/23
2949 Boudinot Ave N/A N/A 1,440 $299,900 $272,000 $188 33 days 12/8/23
1889 Fullerton Dr 4 3 2,225 $247,900 $250,000 $112 34 days 12/8/23
2442 Elderberry Ct 2 3 1,456 $200,000 $210,000 $144 34 days 12/8/23
859 Weller Ave 2 1 876 $159,900 $155,000 $176 34 days 12/8/23
8728 Desoto Dr 3 1 1,169 $145,000 $155,000 $132 35 days 12/8/23
112 Mckinley St 3 2 1,352 $174,900 $185,000 $136 38 days 12/8/23
1007 Carson Ct N/A N/A 2,220 $289,000 $265,000 $119 37 days 12/8/23
3943 S Madison Ave 3 1 1,709 $310,000 $315,000 $184 41 days 12/8/23
1316 Woodlawn Ave 3 1 1,196 $89,900 $90,000 $75 38 days 12/8/23
2047 Lawrence Ave N/A N/A 2,928 $285,000 $279,000 $95 39 days 12/8/23
523 Glenrose Ln 3 1 1,041 $177,500 $150,000 $144 42 days 12/8/23
1085 Albany Ter 3 3 1,161 $209,500 $209,500 $180 43 days 12/8/23
7217 Creekview Dr Unit 1 2 2 880 $120,000 $120,000 $136 43 days 12/8/23
7289 Greenfarms Dr 4 3 1,900 $325,000 $320,000 $168 44 days 12/8/23
8242 Timbercreek Drive 4 3 3,040 $374,900 $350,000 $115 46 days 12/8/23
4667 Galaxy Ln 3 1 1,595 $230,000 $230,000 $144 49 days 12/8/23
5526 Shockton Ct 4 4 3,522 $565,000 $550,000 $156 50 days 12/8/23
1060 E Crescentville Rd 2 1 882 $130,000 $130,000 $147 53 days 12/8/23
2942 Pine Grove Ln 3 3 2,244 $399,000 $385,000 $171 55 days 12/8/23
2975 Laverne Dr 3 1 864 $169,900 $168,900 $195 55 days 12/8/23
11477 Flagler Ln 3 2 1,608 $259,000 $246,000 $152 56 days 12/8/23
1630 Trisler Rd 4 1 2,438 $629,900 $540,000 $221 56 days 12/8/23
7804 Seabury Ct 4 3 2,644 $435,000 $420,000 $158 63 days 12/8/23
1515 Gelhot Dr 2 2 1,034 $123,000 $115,000 $111 64 days 12/8/23
2523 Benninghofen Ave 3 2 1,672 $200,000 $195,000 $116 79 days 12/8/23
803 Carriage Ln 3 2 1,632 $330,000 $305,000 $186 78 days 12/8/23
2433 Swngs Corner Pt Isab Rd 3 2 1,420 $228,000 $217,500 $153 83 days 12/8/23
2109 Simbury Ct 3 2 2,624 $275,000 $265,000 $100 84 days 12/8/23
5491 Schiering Dr 3 2 1,620 $229,900 $230,000 $141 99 days 12/8/23
9 Filson Pl 3 3 2,392 $899,900 $899,900 $376 140 days 12/8/23
415 Bond Pl Unit 8D 3 2 1,741 $540,000 $540,000 $310 2 days 12/7/23
5057 Rockdale Rd 3 1 1,242 $136,400 $133,900 $107 21 days 12/7/23
58 Ferndale Ave 2 1 1,262 $200,000 $200,000 $158 22 days 12/7/23
6300 Paxton Woods Dr 4 3 2,360 $474,900 $475,000 $201 26 days 12/7/23
934 Gentlewinds Ct N/A N/A 1,612 $260,000 $252,000 $156 27 days 12/7/23
4332 Villa Dr Unit 8 2 2 977 $130,000 $135,000 $138 33 days 12/7/23
1592 Meadow View Ln 4 4 3,245 $525,000 $530,000 $163 40 days 12/7/23
867 Markley Woods Way 4 4 2,776 $581,000 $581,000 $209 40 days 12/7/23
6754 Little River Ln 4 3 3,277 $684,900 $675,000 $205 34 days 12/7/23
1019 Wells St N/A N/A 2,482 $125,000 $120,000 $48 36 days 12/7/23
1466 Lemontree Dr 3 2 1,672 $243,500 $243,500 $145 37 days 12/7/23
3954 Wilma Ct 3 2 1,200 $227,000 $227,000 $189 41 days 12/7/23
3434 Oak View Pl 3 2 1,368 $379,900 $380,000 $277 47 days 12/7/23
6047 Pawnee Dr 4 1 1,295 $189,900 $187,500 $144 48 days 12/7/23
4283 Marival Way 2 2 1,322 $255,000 $255,000 $192 49 days 12/7/23
6310 Gracely Dr 2 1 1,212 $186,900 $160,000 $132 50 days 12/7/23
Average: 3.2 2.5 2,018 $345,882 $345,359 $4,147 55 days
Viewing 1 - 50 of 8923
Viewing 1 - 50 of 8923

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.