Sign up to stay up to date on the Oakley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Main St Unit 5 2 2 1,417 $295,000 $208 0 days
Sutton Ave Unit A 3 3 1,520 $250,000 $164 1 day
Observatory Ave 5 2 2,440 $515,000 $211 1 day
Kiplingwood 3 3 2,103 $265,000 $126 1 day
Palmhill Ln 4 4 2,390 $329,900 $138 1 day
Carrahen Ave Unit 1718 N/A N/A 2,380 $199,999 $84 1 day
Madison Rd 2 2 1,514 $287,000 $189 1 day
Glen Oaks Dr 3 2 1,064 $229,900 $216 1 day
Purcell Ave 3 3 N/A $159,900 Unknown 1 day
W Fourteenth St Unit 101 1 1 631 $264,900 $419 1 day
Neeb Unit 2 3 2 1,385 $194,000 $140 1 day
Hamilton Ave 2 2 1,683 $249,000 $147 1 day
Meis Ave 2 2 840 $90,000 $107 1 day
Lois Dr 3 3 2,417 $280,000 $115 1 day
Gloss Ave 2 2 1,272 $249,000 $195 1 day
Hudson Ave 3 3 N/A $360,000 Unknown 1 day
Ashbrook Dr 3 2 750 $124,900 $166 1 day
Enslin St 3 2 1,468 $299,900 $204 1 day
Ireland Ave 3 2 1,107 $229,900 $207 1 day
Vine St N/A N/A N/A $175,000 Unknown 1 day
Losantiville Ave 3 2 1,202 $200,000 $166 1 day
Coad Dr 3 3 1,861 $134,900 $72 1 day
Argus Rd 2 1 979 $114,900 $117 1 day
Causeway Ln 3 4 2,584 $429,900 $166 1 day
Zinsle Ave 2 2 1,172 $255,000 $217 1 day
N Overlook Ave N/A N/A N/A $265,000 Unknown 1 day
Starvue Dr. 3 2 1,535 $224,900 $146 1 day
Brewster Ave 5 3 2,657 $170,000 $63 1 day
Damon Rd 4 2 1,394 $207,000 $148 1 day
Larchview Dr 3 2 1,944 $375,000 $192 1 day
Drake Ave 3 3 1,270 $399,990 $314 1 day
Joey Ter 4 3 N/A $220,000 Unknown 1 day
Cedar Crest Ln 3 4 2,044 $675,000 $330 1 day
E Rochelle St 1 2 895 $289,500 $323 1 day
W Eighth St N/A N/A N/A $170,000 Unknown 1 day
Cynthia Ct 3 2 1,227 $259,900 $211 1 day
Meadowbright Ln 3 2 1,367 $269,900 $197 1 day
W Fourteenth St Unit 503 1 1 578 $265,000 $458 1 day
Day Rd 2 3 1,882 $349,900 $185 1 day
Sierra St 3 2 1,548 $359,900 $232 1 day
Kirby Ave 2 1 1,134 $130,000 $114 1 day
Pike St Unit 903 1 1 1,008 $310,000 $307 1 day
Robison Rd 3 2 1,440 $314,900 $218 2 days
Harrow Ave 2 2 1,393 $300,000 $215 2 days
Monterey Ct 2 1 1,225 $160,000 $130 2 days
Gerard St 3 1 988 $279,900 $283 2 days
Gerard St 3 2 1,216 $84,900 $69 2 days
Fosdick St 2 1 710 $169,900 $239 2 days
Yale Ave 2 2 1,041 $99,000 $95 2 days
E Seymour Ave N/A N/A N/A $3,500,000 Unknown 2 days
Average: 3.1 2.6 2,117 $488,890 $212 109 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W 69th St 3 2 1,480 $99,500 $67 1 day
Markbreit Ave 4 2 N/A $390,000 Unknown 1 day
Obryon St Unit 3048 3 2 1,558 $150,000 $96 2 days
Wildoak Ct 4 3 3,111 $315,900 $101 2 days
Madison Rd Unit W3D 1 1 N/A $142,000 Unknown 3 days
Downing Dr 3 3 1,116 $445,000 $398 4 days
Quebec Rd 3 1 1,131 $70,000 $61 4 days
Davenport Ave Unit 4 2 2 1,635 $350,000 $214 4 days
Revere Ave 2 1 1,104 $134,000 $121 4 days
Fulton Ave Unit 5 2 1 1,009 $235,000 $232 4 days
Lower Grandin Rd 4 5 2,553 $765,000 $299 5 days
Chase Ave 3 2 1,208 $219,999 $182 5 days
West High St 3 1 1,370 $99,900 $72 6 days
Locust Ln 3 1 1,509 $180,000 $119 7 days
Sunridge Dr 3 2 1,803 $195,000 $108 7 days
Fairway Dr 3 2 1,733 $349,000 $201 8 days
Burnet Ave 3 3 1,472 $299,000 $203 8 days
Pillars Dr 4 2 2,041 $385,000 $188 8 days
Midland Ave 3 2 1,065 $154,900 $145 8 days
Sayler Ave 3 2 1,474 $199,900 $135 8 days
Maplewood Ave 4 3 2,511 $450,000 $179 8 days
Glencross Ave 3 1 1,298 $124,900 $96 8 days
Totten Way 2 4 2,565 $395,000 $153 8 days
Broadview Dr 4 4 3,032 $989,000 $326 8 days
Pogue Ave 4 2 1,556 $265,000 $170 8 days
Eastern Ave N/A N/A N/A $500,000 Unknown 8 days
Vine St Unit 601 3 2 1,618 $480,000 $296 9 days
Henkel Dr N/A N/A 1,584 $145,000 $91 9 days
Dirheim Ave 2 2 1,512 $189,900 $125 9 days
Winona Ter 5 3 2,274 $490,000 $215 9 days
Salem St 3 2 2,165 $525,000 $242 10 days
Beechmont Ave N/A N/A 1,822 $185,000 $101 10 days
Dalewood Pl 2 2 1,022 $179,900 $176 10 days
Robinet Dr 2 1 876 $134,900 $153 10 days
Normandy Ave 2 2 1,170 $249,900 $213 10 days
Ebony Ln 3 3 1,655 $184,900 $111 10 days
Saybrook Ave 3 2 1,452 $459,900 $316 10 days
Simpson Ave 3 3 1,953 $475,000 $243 10 days
Mcgregor Ave 5 2 2,456 $289,900 $118 10 days
California Ave 3 1 1,536 $179,900 $117 10 days
Grand Ave 4 1 1,137 $125,000 $109 10 days
Hutchins Ave N/A N/A N/A $325,000 Unknown 10 days
Davey Ave 2 1 1,356 $145,000 $106 11 days
Mears Ave 3 2 1,853 $259,900 $140 11 days
Oakpark Pl 3 2 1,437 $274,900 $191 11 days
Bramble Ave 4 2 2,486 $219,000 $88 11 days
Paxton Woods Dr 3 3 2,484 $439,000 $176 11 days
Middleton Ave 4 3 2,612 $600,000 $229 11 days
Jora Ln 2 1 1,073 $315,000 $293 11 days
Murdock Ave 4 4 3,373 $300,000 $88 11 days
Average: 3.0 2.3 1,784 $355,976 $171 121 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.