Sign up to stay up to date on the West Chester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6046 Birkdale Dr 4 3 2,348 $384,900 $163 0 days
7660 Brookstone Dr 4 4 3,809 $510,000 $133 2 days
4844 Tylersville Rd 3 3 1,776 $310,000 $174 4 days
4944 Columbia Cir Unit 27-128 3 3 1,574 $199,000 $126 4 days
8312 Brownstone Dr 4 3 2,255 $524,900 $232 5 days
7248 Wheatland Meadow Ct 4 4 4,054 $559,900 $138 8 days
8392 Spring Valley Ct Unit 310 2 2 1,093 $189,900 $173 11 days
5671 Ferdinand Dr 4 3 3,084 $775,000 $251 12 days
5336 Pros Dr 2 2 1,850 $250,000 $135 12 days
8892 Eagleview Dr Unit 9 2 2 1,025 $185,000 $180 12 days
5365 Leaf Back Dr 3 2 1,252 $324,000 $258 14 days
5518 Crossbridge Dr 3 3 2,284 $400,000 $175 15 days
6214 Hillsdale Ln 4 4 2,464 $408,000 $165 18 days
6550 Tylersville Rd 5 3 3,564 $389,900 $109 18 days
No address 3 1 1,040 $289,900 $278 22 days
9711 Farmcrest Dr 5 4 3,584 $499,000 $139 24 days
7992 Tuliptree Cir 5 4 3,120 $475,000 $152 26 days
7113 Shirley Dr 2 1 720 $199,000 $276 30 days
8235 Button Bush Place 3 2 1,718 $499,900 $290 36 days
7936 Hunters Ridge Dr 4 4 2,590 $389,900 $150 43 days
8216 Bent Tree Dr 4 4 3,284 $549,900 $167 44 days
8012 Saint Matthew Dr 5 4 3,592 $498,000 $138 51 days
8144 Westfall Ln 3 2 1,689 $494,900 $293 52 days
7210 Keltner Dr 5 6 5,749 $1,250,000 $217 59 days
7549 Hidden Trace Dr 4 3 3,100 $405,000 $130 61 days
5863 Old Forest Ln 4 4 2,900 $649,900 $224 62 days
6788 Liberty Cir 3 3 2,235 $548,000 $245 65 days
9020 Goldpark Drive N/A N/A N/A $89,000 Unknown 71 days
7748 Oceola Ln 4 3 2,698 $449,000 $166 74 days
8246 Beckett Station Dr 4 3 3,590 $436,000 $121 78 days
6802 Cork Dr N/A N/A N/A $126,000 Unknown 124 days
6817 Cork Dr N/A N/A N/A $145,000 Unknown 93 days
7827 Plantation Dr 5 4 3,216 $499,000 $155 135 days
8223 Tylersville Rd 3 2 1,232 $350,000 $284 146 days
7150 Willowood Dr 4 4 3,517 $405,000 $115 165 days
4401 E Observatory N/A N/A N/A $78,900 Unknown 204 days
7416 Durham Pl 3 3 2,097 $537,900 $256 207 days
Cincinnati Dayton Rd N/A N/A N/A $125,000 Unknown 222 days
7424 Durham Pl Unit 7-702 3 4 2,097 $534,900 $255 260 days
7418 Durham Pl 3 3 2,274 $529,900 $233 270 days
7422 Durham Pl 3 4 2,274 $539,900 $237 270 days
7414 Durham Pl 3 3 2,274 $519,900 $228 270 days
4257 Primary Colors N/A N/A N/A $150,000 Unknown 279 days
7438 Durham Pl 3 4 2,097 $525,900 $250 283 days
7436 Durham Pl 3 4 N/A $531,900 Unknown 283 days
7430 Durham Pl 2 4 2,274 $523,900 $230 283 days
7432 Durham Pl 3 4 2,274 $517,900 $227 292 days
6084 Tylersville Rd N/A N/A N/A $1,500,000 Unknown 305 days
8854 Old Farm Dr 4 4 3,494 $799,900 $228 362 days
8945 Brookside Ave N/A N/A 41,032 $2,888,000 $70 572 days
Average: 3.5 3.2 3,406 $491,520 $195 130 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 Baring Pl 3 4 2,223 $329,900 $148 3 days
8038 Pepper Pike 3 3 2,800 $325,000 $116 3 days
6428 Tylersville Rd 4 3 1,886 $325,000 $172 5 days
7498 Great Waters Ln 3 3 1,364 $440,000 $322 10 days
6713 Rose Mallow Dr N/A N/A N/A $450,000 Unknown 11 days
8900 Eagleview Dr 2 2 1,025 $195,000 $190 15 days
8903 Eagleview Dr Unit 4 2 2 1,052 $195,000 $185 15 days
8245 Fox Knoll Ct 4 4 2,376 $435,000 $183 15 days
8184 Lake Ridge Dr 4 4 3,094 $600,000 $193 17 days
8344 Park Pl 2 2 1,732 $499,000 $288 22 days
8052 Shadetree Dr 4 3 1,889 $350,000 $185 22 days
9605 Deer Track Rd 2 3 2,216 $315,000 $142 23 days
7403 Saxony Dr 3 3 1,180 $185,000 $156 26 days
7590 Tylers Hill Ct 5 6 4,284 $595,000 $138 29 days
8851 Edgeridge Dr 3 3 2,196 $359,900 $163 29 days
8824 Eagleview Drive Unit unit 4 2 2 1,025 $195,000 $190 32 days
7408 Coachford Dr 4 3 2,589 $375,000 $144 33 days
5340 Windbrook Trl 3 2 1,917 $249,000 $129 33 days
9292 W Meadow Dr 5 3 4,001 $790,000 $197 37 days
4411 Lighthouse Ln 4 3 2,368 $430,000 $181 37 days
7702 Wetherington Dr 5 5 4,289 $869,000 $202 40 days
4752 Whispering Run Ct 3 3 1,496 $275,000 $183 44 days
5813 Sawgrass Dr 4 3 3,574 $540,000 $151 44 days
8503 Park Place Cir 2 2 1,857 $499,900 $269 46 days
6442 Wilderness Trl 4 3 3,508 $425,000 $121 50 days
7962 Pinnacle Point Dr Unit 202 2 2 1,450 $260,000 $179 51 days
8931 Maple Rdg N/A N/A N/A $375,000 Unknown 58 days
5289 Crossbridge Dr 4 3 2,043 $425,000 $208 58 days
6331 Oregon Pass 4 3 3,008 $450,000 $149 58 days
6257 Holly Hill Ln 4 4 4,177 $569,000 $136 61 days
8359 Polo Trail Pl 4 3 2,268 $400,000 $176 65 days
7848 Bayer Dr 4 3 2,287 $395,000 $172 66 days
7812 Dimmick Rd 3 3 1,569 $310,000 $197 66 days
7338 Shady Hollow Ln 3 2 1,100 $275,000 $250 69 days
7703 Overglen Dr 4 4 5,470 $734,900 $134 87 days
7853 Drawbridge Ct 4 3 2,464 $364,900 $148 98 days
7667 Delview Dr 3 2 1,689 $315,000 $186 101 days
7916 Kristen Dr 4 3 2,172 $389,900 $179 103 days
6456 Millrace Way 4 3 1,984 $380,000 $191 106 days
6729 Maverick Dr N/A N/A N/A $145,000 Unknown 124 days
68110 Cork Dr N/A N/A N/A $145,000 Unknown 93 days
8212 Moonstone Dr Unit 63 5 4 3,032 $652,000 $215 130 days
8391 Dimmick Rd N/A N/A N/A $140,000 Unknown 137 days
7130 Keltner Dr 5 5 5,155 $725,000 $140 151 days
9612 Union Park 3 3 N/A $350,000 Unknown 151 days
7565 Nordan Dr 4 4 4,800 $774,900 $161 170 days
8200 Moonstone Dr Unit 29 4 3 3,524 $711,000 $201 211 days
8081 Tanager Woods Ct 4 3 3,527 $524,900 $148 226 days
7258 Fallingwoods Ln 3 3 4,145 $412,000 $99 234 days
7420 Durham Pl 3 4 2,274 $529,900 $233 270 days
Average: 3.5 3.1 2,585 $428,076 $179 98 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1060 E Crescentville Rd 2 1 882 $130,000 $130,000 $147 53 days 12/8/23
7804 Seabury Ct 4 3 2,644 $435,000 $420,000 $158 63 days 12/8/23
8630 Acredale Dr 3 2 1,615 $365,000 $365,000 $226 31 days 12/5/23
6699 Old Station Dr 4 3 2,312 $375,000 $375,000 $162 47 days 12/5/23
4884 Brantford Ct 4 3 2,060 $385,000 $385,000 $186 52 days 12/4/23
4304 Breakers Pt 3 2 1,558 $419,500 $419,500 $269 41 days 12/1/23
7748 Joan Dr 4 4 2,510 $349,900 $349,900 $139 27 days 11/30/23
6383 Wilderness Trl 4 3 2,852 $446,000 $446,000 $156 47 days 11/30/23
7652 Walnut Creek Ct 5 4 4,180 $622,000 $622,000 $148 119 days 11/29/23
9578 Opal Ln Unit 89 5 4 3,539 $690,000 $690,000 $194 228 days 11/29/23
4338 Bromyard Ave 5 4 3,153 $427,900 $427,900 $135 36 days 11/28/23
9017 Saxton Dr 3 2 2,036 $315,000 $315,000 $154 48 days 11/28/23
7519 Blackstone Ct 3 2 1,693 $189,900 $189,900 $112 12 days 11/27/23
8780 Ashbrook Dr 4 3 1,877 $355,000 $355,000 $189 38 days 11/27/23
5988 Eaglet Dr 3 3 2,000 $450,000 $450,000 $225 77 days 11/23/23
7822 Willow Run Ct 3 3 2,321 $350,000 $350,000 $150 53 days 11/22/23
6767 Rose Mallow Dr 4 7 8,960 $2,050,000 $2,050,000 $228 86 days 11/22/23
7089 Windwood Dr 4 3 2,182 $335,000 $335,000 $153 17 days 11/21/23
4328 Yacht Haven Way 4 4 2,848 $435,000 $435,000 $152 41 days 11/21/23
6512 N Windwood Dr 3 4 1,937 $485,000 $485,000 $250 47 days 11/21/23
8389 S Port Dr 4 3 1,943 $360,000 $360,000 $185 62 days 11/21/23
9467 Canyon Pass Dr 2 2 881 $165,000 $165,000 $187 25 days 11/20/23
9479 Woodland Hills Dr 2 2 1,010 $151,000 $151,000 $149 25 days 11/20/23
6600 Burlington Dr 4 3 2,996 $485,000 $485,000 $161 34 days 11/20/23
8625 Eagle Ridge Dr 4 3 3,500 $640,000 $640,000 $182 33 days 11/20/23
8517 Breezewood Ct Unit 205 2 2 1,093 $185,000 $185,000 $169 42 days 11/20/23
6741 Liberty Cir 2 2 1,868 $410,000 $410,000 $219 47 days 11/20/23
4960 Columbia Cir 2 3 1,586 $200,000 $200,000 $126 47 days 11/20/23
7000 Emery Ct 3 3 1,138 $280,000 $280,000 $246 58 days 11/20/23
4323 Brighton Ln 3 3 2,463 $520,000 $520,000 $211 109 days 11/20/23
6964 Gregory Creek Ln 4 4 2,902 $455,000 $455,000 $156 159 days 11/20/23
7607 Weatherly Ct 3 3 1,232 $190,000 $190,000 $154 16 days 11/17/23
7579 Terraqua Dr 4 4 2,808 $440,000 $440,000 $156 37 days 11/17/23
6549 Coachlight Way 3 3 1,513 $279,000 $279,000 $184 38 days 11/17/23
9583 Topeka Ln 5 4 3,100 $620,000 $620,000 $200 43 days 11/17/23
6292 Oregon Pass 3 3 2,425 $367,000 $367,000 $151 23 days 11/16/23
8299 S Port Dr 4 4 2,946 $445,000 $445,000 $151 34 days 11/15/23
7516 Shawnee Ln Unit 165 2 2 1,144 $176,000 $176,000 $153 54 days 11/15/23
6202 Stonyford Ct 4 4 3,567 $360,000 $360,000 $100 11 days 11/14/23
8058 Bertwood Ct 4 2 1,660 $321,000 $321,000 $193 51 days 11/14/23
5194 Senour Dr 4 3 3,092 $505,000 $505,000 $163 40 days 11/13/23
8523 Crestmont Dr 3 3 1,756 $352,000 $352,000 $200 48 days 11/13/23
7371 Willowood Dr 4 4 4,016 $500,000 $500,000 $124 24 days 11/10/23
8288 Brownstone Dr 4 3 2,258 $385,630 $385,630 $170 52 days 11/10/23
9552 Opal Ln Unit 73 5 5 3,737 $772,135 $772,135 $206 132 days 11/10/23
No address 5 4 3,697 $475,000 $475,000 $128 96 days 11/9/23
7434 Durham Pl 3 4 2,274 $492,563 $492,563 $216 261 days 11/9/23
7545 Esther Dr 3 2 1,722 $267,000 $267,000 $155 46 days 11/8/23
7477 Susan Springs Dr 4 4 2,689 $505,000 $505,000 $187 39 days 11/8/23
9866 Tall Timber Dr 3 3 3,200 $275,000 $275,000 $85 10 days 11/7/23
Average: 3.5 3.1 2,559 $413,466 $412,805 $1,713 51 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.